2023 Weekly Bulletins
MONTH | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 |
---|---|---|---|---|---|
SEPTEMBER | 3rd | 10th | |||
AUGUST | 6th | ||||
JULY | 2nd | 16th | |||
JUNE | 4th | ||||
MAY | 7th | 21st | 28th | ||
APRIL | 2nd | 23rd | 30th | ||
MARCH | 5th | 19th | 26th | ||
FEBRUARY | 5th | 12th | 26th | ||
JANUARY | 1st | 15th | 22nd | 29th |
2022 Weekly Bulletins
MONTH | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 |
---|---|---|---|---|---|
DECEMBER | 18th | 25th | |||
NOVEMBER | 6th | 13th | 27th | ||
OCTOBER | 2nd | 9th | 16th | 23rd | 30th |
SEPTEMBER | 11th | 18th | 25th | ||
AUGUST | 7th | 14th | 21st | 28th | |
JULY | 3rd | 10th | 17th | 24th | |
JUNE | 12th | 19th | 26th | ||
MAY | 1st | 8th | 15th | ||
APRIL | 3rd | 17th | 24th | ||
MARCH | 6th | 13th | 20th | 27th | |
FEBRUARY | 13th | 27th | |||
JANUARY | 2nd | 9th | 16th | 23rd | 30th |
2021 Weekly Bulletins
MONTH | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 |
---|---|---|---|---|---|
DECEMBER | 5th | 12th | 19th | 26th | |
NOVEMBER | 14th | 21st | 28th | ||
OCTOBER | 3rd | 10th | 17th | 24th | 31st |
SEPTEMBER | 5th | 19th | |||
AUGUST | 1st | 22nd | 29th | ||
JULY | 11th | 18th | 25th | ||
JUNE | 6th | 13th | 27th | ||
MAY | 2nd | 9th | 16th | 23rd | 30th |
APRIL | 4th | 11th | 18th | 25th | |
MARCH | 7th | 14th | 21st | 28th | |
FEBRUARY | 7th | 14th | 21st | 28th | |
JANUARY | 3rd | 10th | 17th | 24th | 31st |
2020 Weekly Bulletins
MONTH | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 |
---|---|---|---|---|---|
DECEMBER | 6th | 13th | 20th | 27th | |
NOVEMBER | 1st | 8th | 15th | 22nd | 29th |
OCTOBER | 4th | 11th | 18th | 25th | |
SEPTEMBER | 6th | 13th | 20th | 27th | |
AUGUST | 2nd | 9th | 16th | 23rd | 30th |
JULY | 5th | 12th | 19th | 26th | |
JUNE | 7th | 14th | 21st | 28th | |
MAY | 17th | 24th | 31st | ||
MARCH | 1st | 8th | 15th | ||
FEBRUARY | 2nd | 9th | 16th | 23rd | |
JANUARY | 5th | 12th | 19th | 26th |